Chinese
购物车中没有商品
1 Year Warranty Best Price Guaranteed Fast Delivery 100% Satisfied Customers

DuCaR Atom 15PC

UV resistant, perfect uniformity, plastic, impact part circle sprinkler. Buy 50, Get $200 Discount.

 
Water Input
:
1" Female BSP
 
Working Pressure
:
29 - 64 psi
 
Water Flow
:
22 - 46 l/min
 
Shooting Radius
:
14 - 18 m
 
Suitable Nozzles
:
5, 5.5, 6, 6.5 mm
 
Body Angle
:
23°
 
Weight
:
0.25 kg
 
Operation
:
Full & Part Circle
 
Material
:
Plastic
 
Made in
:
Turkey
¥94.00
制造商: DuCaR Sprinklers
商品库存单位(SKU): Atom15PC
交货日期 2-3 business days
Ship to
*
*
Shipping Method
Name
Estimated Delivery
Price
No shipping options
+ -

IrrigationBox proudly presents revolutionary new generation low volume smart DuCar Atom 15 PC sprinkler!

We guarantee 100% satisfaction!

The atom 15 PC sprinklers, small and medium discharge, operate over a full 360 degrees or adjusted angle. It is equipped with various interchangeable nozzles and an adjustable jet breaker. This model, made from engineering plastics, is long lasting with optimum efficiency. It is ideal for fixed installation and over-tree irrigation of orchards, vineyards and nurseries.

The Atom 15 PC sprinkler is most commonly used for agricultural spray irrigation of grains including wheat, barley or corn, alfalfa, beets, potatoes, legumes and tubers.

By using the body angle of 230, optimum irrigation can be ensured

This sprinkler has a medium flow sprayer, specifically designed to operate at different angles and under extreme temperature conditions. It has a 1" female pastic BSP threaded inlet and comes with 5.5 mm (white) nozzle.

 

Technical Specifications (DuCaR Atom 15 PC)

 

Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mm Shape atm psi m feet l/min m3/h G.P.M m2 acre mm/h
5,0 2,0 29 14,0 46 22,5 1,35 5,9 615 0,15 2,2
5,0 2,5 36 15,0 49 24,3 1,46 6,4 707 0,17 2,1
5,5 2,0 29 14,5 48 26,3 1,58 7,0 660 0,16 2,4
5,5 2,5 36 15,5 51 29,3 1,76 7,7 754 0,19 2,3
5,0 3,0 43 15,5 51 26,5 1,59 7,0 754 0,19 2,1
5,0 3,5 50 16,0 52 28,7 1,72 7,6 804 0,20 2,1
5,5 3,0 43 16,0 52 32,2 1,93 8,5 804 0,20 2,4
5,5 3,5 50 16,5 54 34,7 2,08 9,2 855 0,21 2,4
5,0 4,5 64 16,5 54 32,5 1,95 8,6 855 0,21 2,3
5,5 4,5 64 17,4 57 39,3 2,36 10,4 951 0,23 2,5
6,0 2,0 29 15,0 49 31,3 1,88 8,3 707 0,17 2,7
6,0 2,5 36 16,0 52 35,0 2,10 9,2 804 0,20 2,6
6,5 2,5 36 16,5 54 41,0 2,46 10,8 855 0,21 2,9
6,5 2,0 29 15,5 51 36,7 2,20 9,7 754 0,19 2,9
6,5 3,5 50 17,2 56 48,5 2,91 12,8 929 0,23 3,1
6,0 3,0 43 16,5 54 38,3 2,30 10,1 855 0,21 2,7
6,0 3,5 50 17,2 56 41,3 2,48 10,9 907 0,22 2,7
6,5 3,0 43 16,7 55 45,0 2,70 11,9 876 0,22 3,1
6,5 4,5 64 18,1 59 55,0 3,30 14,5 1029 0,25 3,2
6,0 4,5 64 18,0 59 46,8 2,81 12,4 1017 0,25 2,8

IrrigationBox proudly presents revolutionary new generation low volume smart DuCar Atom 15 PC sprinkler!

We guarantee 100% satisfaction!

The atom 15 PC sprinklers, small and medium discharge, operate over a full 360 degrees or adjusted angle. It is equipped with various interchangeable nozzles and an adjustable jet breaker. This model, made from engineering plastics, is long lasting with optimum efficiency. It is ideal for fixed installation and over-tree irrigation of orchards, vineyards and nurseries.

The Atom 15 PC sprinkler is most commonly used for agricultural spray irrigation of grains including wheat, barley or corn, alfalfa, beets, potatoes, legumes and tubers.

By using the body angle of 230, optimum irrigation can be ensured

This sprinkler has a medium flow sprayer, specifically designed to operate at different angles and under extreme temperature conditions. It has a 1" female pastic BSP threaded inlet and comes with 5.5 mm (white) nozzle.

 

Technical Specifications (DuCaR Atom 15 PC)

 

Nozzle Diameter Pressure Jet Length Capacity Values for a single sprinkler
Irrigated Area Rainfall per hour
mm Shape atm psi m feet l/min m3/h G.P.M m2 acre mm/h
5,0 2,0 29 14,0 46 22,5 1,35 5,9 615 0,15 2,2
5,0 2,5 36 15,0 49 24,3 1,46 6,4 707 0,17 2,1
5,5 2,0 29 14,5 48 26,3 1,58 7,0 660 0,16 2,4
5,5 2,5 36 15,5 51 29,3 1,76 7,7 754 0,19 2,3
5,0 3,0 43 15,5 51 26,5 1,59 7,0 754 0,19 2,1
5,0 3,5 50 16,0 52 28,7 1,72 7,6 804 0,20 2,1
5,5 3,0 43 16,0 52 32,2 1,93 8,5 804 0,20 2,4
5,5 3,5 50 16,5 54 34,7 2,08 9,2 855 0,21 2,4
5,0 4,5 64 16,5 54 32,5 1,95 8,6 855 0,21 2,3
5,5 4,5 64 17,4 57 39,3 2,36 10,4 951 0,23 2,5
6,0 2,0 29 15,0 49 31,3 1,88 8,3 707 0,17 2,7
6,0 2,5 36 16,0 52 35,0 2,10 9,2 804 0,20 2,6
6,5 2,5 36 16,5 54 41,0 2,46 10,8 855 0,21 2,9
6,5 2,0 29 15,5 51 36,7 2,20 9,7 754 0,19 2,9
6,5 3,5 50 17,2 56 48,5 2,91 12,8 929 0,23 3,1
6,0 3,0 43 16,5 54 38,3 2,30 10,1 855 0,21 2,7
6,0 3,5 50 17,2 56 41,3 2,48 10,9 907 0,22 2,7
6,5 3,0 43 16,7 55 45,0 2,70 11,9 876 0,22 3,1
6,5 4,5 64 18,1 59 55,0 3,30 14,5 1029 0,25 3,2
6,0 4,5 64 18,0 59 46,8 2,81 12,4 1017 0,25 2,8
商品规格
Attribute name Attribute value
Body Angle Medium Body Angle (23 ° to 30 °)
Water Input 1"
Circle Full & Part
Minimum Required Pressure 21 psi (1.5 bar)
Maximum Working Pressure 64 psi (4.5 bar)
Minimum Required Water Flow 22 l/min
Maximum Water Flow 45 l/min
Minimum Shooting Range 13 - 15 m
Maximum Shooting Range 20 - 25 m
Nozzles End Plug - 3.6 - 4.0 - 4.5 - 5.0 - 5.5 - 6.0 - 6.5 mm
Weight 0.30 kg
Please click here to be redirected to your nearest store and get the best deals! Close