Body Material | : | Plastic Carbon |
Max. Working Pressure | : | 8 bar |
Min. Backflushing Pressure | : | 1 bar |
Min. Backflushing Flow Rate | : | 9–11 m3/h |
Max. Working Temperature | : | 0°-60°C |
The Filtration Degree | : | 100-130-200 micron |
Cartridge | : | Disc |
Inlet/Outlet Size | : | 3" (80 mm) |
Body Material | : | St-37 – AISI 316L |
Screen Material | : | AISI 304L – PRGF |
Maximum Working Pressure | : | 8 bar |
Minimum Output Pressure | : | 2.5 bar |
Maximum Working Temperature | : | 60°C |
Back Wash Time | : | Timing and Pressure Setup |
Control System | : | Electric or Hydraulic Control |
The Filtration Sensitivity | : | 100, 130, 200 micron |
Paint Material | : | Epoxy polyester |
Body Material | : | St-37 – AISI 316L |
Screen Material | : | AISI 304L – CAGEPRGF |
Maximum Working Pressure | : | 8 bar |
Minimum Output Pressure | : | 2.5 bar |
Maximum Working Temperature | : | 60°C |
Back Wash Time | : | Timing and Pressure Setup |
Control System | : | Electric or Hydraulic Control |
The Filtration Sensitivity | : | 100, 130, 200 micron |
Paint Material | : | Epoxy polyester |
Body Material | : | PC |
Maximum Working Pressure | : | 10 bar |
Maximum Working Temperature | : | 60° |
Cartridge | : | Hydrocyclone |
Body Material | : | Super Plastic |
Cartridge Material | : | PP - PRGF |
Maximum Working Pressure | : | 8 bar |
Maximum Working Temperature | : | 60° |
The Filtration Sensitivity | : | Optional 20-50-100-125 micron |
Cartridge | : | Screen |
Filter by:
Clear All